Conectado al servidor





Result set has 1820 rows.

SELECT * FROM Prueba

Player Team Side Split Games Champion Key Win Lose Kills Assists Deaths KillsC AssistsC DeathsC KillsJ assistsJ DeathsJ kda kdaC Ban Avg BT WR% Presence
Jezu SK Blue Summer 68 Jinx 222 38 30 0 2 3 277 344 141 54 52 27 3.92593 4.40426 14 1 0.558824 93.1818
Jezu SK Red Spring 68 Jinx 222 38 30 3 9 1 277 344 141 72 71 36 3.97222 4.40426 14 3 0.558824 93.1818
Flakked G2 Blue Spring 68 Jinx 222 38 30 2 4 0 277 344 141 68 92 32 5 4.40426 14 5 0.558824 93.1818
Flakked G2 Blue Spring 68 Jinx 222 38 30 5 4 4 277 344 141 68 92 32 5 4.40426 14 5 0.558824 93.1818
Patrik XL Red Spring 68 Jinx 222 38 30 1 1 2 277 344 141 78 86 44 3.72727 4.40426 14 3 0.558824 93.1818
Jezu SK Red Spring 68 Jinx 222 38 30 2 0 1 277 344 141 72 71 36 3.97222 4.40426 14 3 0.558824 93.1818
Kobbe AST Red Summer 68 Jinx 222 38 30 3 2 3 277 344 141 62 93 36 4.30556 4.40426 14 3 0.558824 93.1818
Neon MSF Red Spring 68 Jinx 222 38 30 3 3 3 277 344 141 83 107 49 3.87755 4.40426 14 3 0.558824 93.1818
Comp RGE Blue Spring 68 Jinx 222 38 30 9 5 2 277 344 141 89 105 29 6.68966 4.40426 14 3 0.558824 93.1818
UNF0RGIVEN MAD Blue Summer 68 Jinx 222 38 30 4 7 2 277 344 141 83 94 35 5.05714 4.40426 14 3 0.558824 93.1818
Comp RGE Red Spring 68 Jinx 222 38 30 3 3 3 277 344 141 89 105 29 6.68966 4.40426 14 3 0.558824 93.1818
Comp RGE Blue Spring 68 Jinx 222 38 30 5 8 0 277 344 141 89 105 29 6.68966 4.40426 14 1 0.558824 93.1818
Patrik XL Red Spring 68 Jinx 222 38 30 5 3 1 277 344 141 78 86 44 3.72727 4.40426 14 3 0.558824 93.1818
Neon MSF Blue Spring 68 Jinx 222 38 30 9 7 2 277 344 141 83 107 49 3.87755 4.40426 14 3 0.558824 93.1818
Neon MSF Red Spring 68 Jinx 222 38 30 4 8 1 277 344 141 83 107 49 3.87755 4.40426 14 3 0.558824 93.1818
Kobbe AST Red Summer 68 Jinx 222 38 30 3 5 2 277 344 141 62 93 36 4.30556 4.40426 14 1 0.558824 93.1818
Flakked G2 Red Spring 68 Jinx 222 38 30 7 6 2 277 344 141 68 92 32 5 4.40426 14 1 0.558824 93.1818
Flakked G2 Red Spring 68 Jinx 222 38 30 2 8 0 277 344 141 68 92 32 5 4.40426 14 3 0.558824 93.1818
Flakked G2 Red Spring 68 Jinx 222 38 30 4 5 0 277 344 141 68 92 32 5 4.40426 14 3 0.558824 93.1818
Patrik XL Blue Spring 68 Jinx 222 38 30 0 4 4 277 344 141 78 86 44 3.72727 4.40426 14 5 0.558824 93.1818
Comp RGE Red Spring 68 Jinx 222 38 30 2 1 1 277 344 141 89 105 29 6.68966 4.40426 14 5 0.558824 93.1818
Comp RGE Red Spring 68 Jinx 222 38 30 4 7 2 277 344 141 89 105 29 6.68966 4.40426 14 3 0.558824 93.1818
Flakked G2 Red Spring 68 Jinx 222 38 30 4 9 2 277 344 141 68 92 32 5 4.40426 14 3 0.558824 93.1818
Neon MSF Blue Spring 68 Jinx 222 38 30 0 3 3 277 344 141 83 107 49 3.87755 4.40426 14 5 0.558824 93.1818
Comp RGE Blue Spring 68 Jinx 222 38 30 6 8 1 277 344 141 89 105 29 6.68966 4.40426 14 6 0.558824 93.1818
Neon MSF Blue Spring 68 Jinx 222 38 30 6 11 7 277 344 141 83 107 49 3.87755 4.40426 14 1 0.558824 93.1818
Neon MSF Blue Spring 68 Jinx 222 38 30 6 4 0 277 344 141 83 107 49 3.87755 4.40426 14 1 0.558824 93.1818
Neon MSF Blue Spring 68 Jinx 222 38 30 7 5 6 277 344 141 83 107 49 3.87755 4.40426 14 1 0.558824 93.1818
Patrik XL Blue Spring 68 Jinx 222 38 30 5 3 3 277 344 141 78 86 44 3.72727 4.40426 14 6 0.558824 93.1818
Jezu SK Red Spring 68 Jinx 222 38 30 6 2 4 277 344 141 72 71 36 3.97222 4.40426 14 3 0.558824 93.1818
Jezu SK Blue Spring 68 Jinx 222 38 30 10 7 0 277 344 141 72 71 36 3.97222 4.40426 14 1 0.558824 93.1818
UNF0RGIVEN MAD Red Summer 68 Jinx 222 38 30 3 4 1 277 344 141 83 94 35 5.05714 4.40426 14 3 0.558824 93.1818
Patrik XL Blue Spring 68 Jinx 222 38 30 5 6 0 277 344 141 78 86 44 3.72727 4.40426 14 6 0.558824 93.1818
Patrik XL Blue Spring 68 Jinx 222 38 30 3 9 4 277 344 141 78 86 44 3.72727 4.40426 14 3 0.558824 93.1818
Neon MSF Red Spring 68 Jinx 222 38 30 0 2 3 277 344 141 83 107 49 3.87755 4.40426 14 2 0.558824 93.1818
Neon MSF Red Spring 68 Jinx 222 38 30 8 8 2 277 344 141 83 107 49 3.87755 4.40426 14 1 0.558824 93.1818
Patrik XL Blue Spring 68 Jinx 222 38 30 8 5 1 277 344 141 78 86 44 3.72727 4.40426 14 5 0.558824 93.1818
Jezu SK Blue Spring 68 Jinx 222 38 30 6 7 0 277 344 141 72 71 36 3.97222 4.40426 14 5 0.558824 93.1818
Upset FNC Red Spring 68 Jinx 222 38 30 9 5 0 277 344 141 80 102 11 16.5455 4.40426 14 1 0.558824 93.1818
Kobbe AST Blue Spring 68 Jinx 222 38 30 5 6 2 277 344 141 61 76 38 3.60526 4.40426 14 5 0.558824 93.1818
Kobbe AST Blue Spring 68 Jinx 222 38 30 3 4 3 277 344 141 61 76 38 3.60526 4.40426 14 3 0.558824 93.1818
Kobbe AST Red Spring 68 Jinx 222 38 30 6 9 1 277 344 141 61 76 38 3.60526 4.40426 14 1 0.558824 93.1818
Upset FNC Blue Spring 68 Jinx 222 38 30 2 10 0 277 344 141 80 102 11 16.5455 4.40426 14 5 0.558824 93.1818
Upset FNC Blue Spring 68 Jinx 222 38 30 1 7 0 277 344 141 80 102 11 16.5455 4.40426 14 5 0.558824 93.1818
Jezu SK Blue Summer 68 Jinx 222 38 30 1 3 4 277 344 141 54 52 27 3.92593 4.40426 14 1 0.558824 93.1818
Carzzy VIT Blue Spring 68 Jinx 222 38 30 6 8 3 277 344 141 54 79 41 3.2439 4.40426 14 6 0.558824 93.1818
xMatty BDS Blue Spring 68 Jinx 222 38 30 4 4 3 277 344 141 51 83 50 2.68 4.40426 14 1 0.558824 93.1818
xMatty BDS Blue Spring 68 Jinx 222 38 30 3 6 2 277 344 141 51 83 50 2.68 4.40426 14 3 0.558824 93.1818
xMatty BDS Red Spring 68 Jinx 222 38 30 11 7 4 277 344 141 51 83 50 2.68 4.40426 14 5 0.558824 93.1818
xMatty BDS Red Spring 68 Jinx 222 38 30 2 9 4 277 344 141 51 83 50 2.68 4.40426 14 6 0.558824 93.1818
Carzzy VIT Red Spring 68 Jinx 222 38 30 5 8 1 277 344 141 54 79 41 3.2439 4.40426 14 1 0.558824 93.1818
Carzzy VIT Blue Spring 68 Jinx 222 38 30 1 3 3 277 344 141 54 79 41 3.2439 4.40426 14 1 0.558824 93.1818
xMatty BDS Blue Spring 68 Jinx 222 38 30 0 4 4 277 344 141 51 83 50 2.68 4.40426 14 2 0.558824 93.1818
UNF0RGIVEN MAD Red Spring 68 Jinx 222 38 30 5 5 0 277 344 141 83 90 38 4.55263 4.40426 14 6 0.558824 93.1818
Kobbe AST Red Summer 68 Jinx 222 38 30 1 6 1 277 344 141 62 93 36 4.30556 4.40426 14 3 0.558824 93.1818
Jezu SK Blue Spring 68 Jinx 222 38 30 0 2 1 277 344 141 72 71 36 3.97222 4.40426 14 5 0.558824 93.1818
Jezu SK Blue Spring 68 Jinx 222 38 30 1 4 5 277 344 141 72 71 36 3.97222 4.40426 14 3 0.558824 93.1818
Carzzy VIT Red Spring 68 Jinx 222 38 30 2 5 3 277 344 141 54 79 41 3.2439 4.40426 14 5 0.558824 93.1818
Carzzy VIT Red Spring 68 Jinx 222 38 30 4 0 3 277 344 141 54 79 41 3.2439 4.40426 14 1 0.558824 93.1818
UNF0RGIVEN MAD Red Spring 68 Jinx 222 38 30 10 10 1 277 344 141 83 90 38 4.55263 4.40426 14 5 0.558824 93.1818
Carzzy VIT Red Spring 68 Jinx 222 38 30 0 1 2 277 344 141 54 79 41 3.2439 4.40426 14 3 0.558824 93.1818
UNF0RGIVEN MAD Blue Spring 68 Jinx 222 38 30 6 4 3 277 344 141 83 90 38 4.55263 4.40426 14 1 0.558824 93.1818
UNF0RGIVEN MAD Blue Spring 68 Jinx 222 38 30 7 3 0 277 344 141 83 90 38 4.55263 4.40426 14 1 0.558824 93.1818
UNF0RGIVEN MAD Blue Spring 68 Jinx 222 38 30 6 8 2 277 344 141 83 90 38 4.55263 4.40426 14 2 0.558824 93.1818
UNF0RGIVEN MAD Blue Spring 68 Jinx 222 38 30 4 5 1 277 344 141 83 90 38 4.55263 4.40426 14 3 0.558824 93.1818
Jezu SK Red Spring 68 Jinx 222 38 30 2 0 3 277 344 141 72 71 36 3.97222 4.40426 14 3 0.558824 93.1818
UNF0RGIVEN MAD Blue Spring 68 Jinx 222 38 30 3 2 3 277 344 141 83 90 38 4.55263 4.40426 14 1 0.558824 93.1818
Patrik XL Red Spring 68 Jinx 222 38 30 4 1 3 277 344 141 78 86 44 3.72727 4.40426 14 6 0.558824 93.1818
Odoamne RGE Blue Summer 53 Gwen 887 28 25 1 6 0 167 190 145 42 97 41 3.39024 2.46207 17 1 0.528302 79.5455
Odoamne RGE Blue Summer 53 Gwen 887 28 25 6 7 4 167 190 145 42 97 41 3.39024 2.46207 17 5 0.528302 79.5455
Finn XL Red Spring 53 Gwen 887 28 25 1 0 3 167 190 145 49 85 48 2.79167 2.46207 17 4 0.528302 79.5455
Odoamne RGE Blue Summer 53 Gwen 887 28 25 1 3 5 167 190 145 42 97 41 3.39024 2.46207 17 4 0.528302 79.5455
BrokenBlade G2 Red Summer 53 Gwen 887 28 25 3 5 1 167 190 145 61 124 38 4.86842 2.46207 17 5 0.528302 79.5455
Selfmade VIT Red Spring 53 Gwen 887 28 25 5 1 5 167 190 145 60 92 59 2.57627 2.46207 17 4 0.528302 79.5455
Selfmade VIT Blue Spring 53 Gwen 887 28 25 8 6 2 167 190 145 60 92 59 2.57627 2.46207 17 4 0.528302 79.5455
Jenax SK Red Spring 53 Gwen 887 28 25 3 1 2 167 190 145 51 78 46 2.80435 2.46207 17 0.528302 79.5455
Jenax SK Blue Spring 53 Gwen 887 28 25 4 6 0 167 190 145 51 78 46 2.80435 2.46207 17 2 0.528302 79.5455
Finn XL Blue Spring 53 Gwen 887 28 25 7 2 1 167 190 145 49 85 48 2.79167 2.46207 17 3 0.528302 79.5455
Finn XL Blue Spring 53 Gwen 887 28 25 2 2 3 167 190 145 49 85 48 2.79167 2.46207 17 4 0.528302 79.5455
Finn XL Blue Spring 53 Gwen 887 28 25 0 1 3 167 190 145 49 85 48 2.79167 2.46207 17 2 0.528302 79.5455
Finn XL Red Spring 53 Gwen 887 28 25 2 3 3 167 190 145 49 85 48 2.79167 2.46207 17 1 0.528302 79.5455
Adam BDS Red Spring 53 Gwen 887 28 25 2 1 3 167 190 145 48 61 63 1.73016 2.46207 17 4 0.528302 79.5455
Adam BDS Blue Spring 53 Gwen 887 28 25 1 2 3 167 190 145 48 61 63 1.73016 2.46207 17 4 0.528302 79.5455
BrokenBlade G2 Red Spring 53 Gwen 887 28 25 0 1 2 167 190 145 67 85 45 3.37778 2.46207 17 3 0.528302 79.5455
BrokenBlade G2 Red Summer 53 Gwen 887 28 25 7 8 2 167 190 145 61 124 38 4.86842 2.46207 17 1 0.528302 79.5455
BrokenBlade G2 Blue Summer 53 Gwen 887 28 25 5 9 5 167 190 145 61 124 38 4.86842 2.46207 17 4 0.528302 79.5455
BrokenBlade G2 Red Summer 53 Gwen 887 28 25 9 3 2 167 190 145 61 124 38 4.86842 2.46207 17 1 0.528302 79.5455
BrokenBlade G2 Blue Summer 53 Gwen 887 28 25 1 2 2 167 190 145 61 124 38 4.86842 2.46207 17 5 0.528302 79.5455
Odoamne RGE Blue Summer 53 Gwen 887 28 25 2 3 1 167 190 145 42 97 41 3.39024 2.46207 17 3 0.528302 79.5455
Jankos G2 Red Spring 53 Gwen 887 28 25 4 7 1 167 190 145 37 121 57 2.77193 2.46207 17 5 0.528302 79.5455
Cinkrof BDS Red Spring 53 Gwen 887 28 25 1 3 3 167 190 145 47 90 54 2.53704 2.46207 17 3 0.528302 79.5455
HiRit MSF Blue Spring 53 Gwen 887 28 25 2 3 2 167 190 145 55 82 62 2.20968 2.46207 17 4 0.528302 79.5455
Armut MAD Red Summer 53 Gwen 887 28 25 0 0 4 167 190 145 51 101 42 3.61905 2.46207 17 2 0.528302 79.5455
Armut MAD Red Summer 53 Gwen 887 28 25 5 4 1 167 190 145 51 101 42 3.61905 2.46207 17 1 0.528302 79.5455
Armut MAD Blue Summer 53 Gwen 887 28 25 4 4 4 167 190 145 51 101 42 3.61905 2.46207 17 3 0.528302 79.5455
Alphari VIT Red Summer 53 Gwen 887 28 25 1 3 2 167 190 145 41 88 37 3.48649 2.46207 17 6 0.528302 79.5455
Armut MAD Red Spring 53 Gwen 887 28 25 8 7 6 167 190 145 49 90 55 2.52727 2.46207 17 3 0.528302 79.5455
Odoamne RGE Blue Spring 53 Gwen 887 28 25 1 8 2 167 190 145 47 107 24 6.41667 2.46207 17 4 0.528302 79.5455
HiRit MSF Red Spring 53 Gwen 887 28 25 4 1 1 167 190 145 55 82 62 2.20968 2.46207 17 4 0.528302 79.5455
Armut MAD Blue Summer 53 Gwen 887 28 25 4 5 0 167 190 145 51 101 42 3.61905 2.46207 17 5 0.528302 79.5455
HiRit MSF Red Spring 53 Gwen 887 28 25 4 8 7 167 190 145 55 82 62 2.20968 2.46207 17 2 0.528302 79.5455
HiRit MSF Red Spring 53 Gwen 887 28 25 4 7 6 167 190 145 55 82 62 2.20968 2.46207 17 4 0.528302 79.5455
Wunder FNC Red Spring 53 Gwen 887 28 25 2 1 2 167 190 145 55 85 50 2.8 2.46207 17 5 0.528302 79.5455
Wunder FNC Blue Spring 53 Gwen 887 28 25 5 5 4 167 190 145 55 85 50 2.8 2.46207 17 4 0.528302 79.5455
Wunder FNC Blue Spring 53 Gwen 887 28 25 3 2 3 167 190 145 55 85 50 2.8 2.46207 17 2 0.528302 79.5455
WhiteKnight AST Blue Spring 53 Gwen 887 28 25 2 1 1 167 190 145 47 81 46 2.78261 2.46207 17 4 0.528302 79.5455
Armut MAD Red Summer 53 Gwen 887 28 25 0 3 0 167 190 145 51 101 42 3.61905 2.46207 17 1 0.528302 79.5455
Alphari VIT Red Summer 53 Gwen 887 28 25 1 5 4 167 190 145 41 88 37 3.48649 2.46207 17 1 0.528302 79.5455
Wunder FNC Red Summer 53 Gwen 887 28 25 3 3 1 167 190 145 36 98 54 2.48148 2.46207 17 4 0.528302 79.5455
Irrelevant MSF Blue Summer 53 Gwen 887 28 25 3 1 3 167 190 145 48 128 53 3.32075 2.46207 17 1 0.528302 79.5455
Elyoya MAD Blue Spring 53 Gwen 887 28 25 6 1 4 167 190 145 71 120 50 3.82 2.46207 17 5 0.528302 79.5455
JNX SK Blue Summer 53 Gwen 887 28 25 7 7 2 167 190 145 33 74 41 2.60976 2.46207 17 5 0.528302 79.5455
Agresivoo BDS Red Summer 53 Gwen 887 28 25 1 1 2 167 190 145 30 72 53 1.92453 2.46207 17 4 0.528302 79.5455
Finn XL Red Summer 53 Gwen 887 28 25 0 1 8 167 190 145 41 88 47 2.74468 2.46207 17 3 0.528302 79.5455
Finn XL Blue Summer 53 Gwen 887 28 25 3 5 0 167 190 145 41 88 47 2.74468 2.46207 17 4 0.528302 79.5455
Wunder FNC Red Summer 53 Gwen 887 28 25 7 6 0 167 190 145 36 98 54 2.48148 2.46207 17 4 0.528302 79.5455
Vizicsacsi AST Red Summer 53 Gwen 887 28 25 0 2 5 167 190 145 30 104 53 2.5283 2.46207 17 4 0.528302 79.5455
Finn XL Blue Summer 53 Gwen 887 28 25 4 4 1 167 190 145 41 88 47 2.74468 2.46207 17 4 0.528302 79.5455
Wunder FNC Red Summer 53 Gwen 887 28 25 1 2 5 167 190 145 36 98 54 2.48148 2.46207 17 5 0.528302 79.5455
Irrelevant MSF Blue Summer 53 Gwen 887 28 25 3 4 5 167 190 145 48 128 53 3.32075 2.46207 17 5 0.528302 79.5455
Irrelevant MSF Blue Summer 53 Gwen 887 28 25 4 4 4 167 190 145 48 128 53 3.32075 2.46207 17 4 0.528302 79.5455
Patrik XL Blue Spring 61 Aphelios 523 26 35 11 5 3 208 261 139 78 86 44 3.72727 3.3741 8 3 0.42623 78.4091
Patrik XL Red Summer 61 Aphelios 523 26 35 1 0 3 208 261 139 75 82 38 4.13158 3.3741 8 4 0.42623 78.4091
Carzzy VIT Red Spring 61 Aphelios 523 26 35 5 6 0 208 261 139 54 79 41 3.2439 3.3741 8 0.42623 78.4091
Upset FNC Blue Spring 61 Aphelios 523 26 35 1 8 3 208 261 139 80 102 11 16.5455 3.3741 8 1 0.42623 78.4091
Jezu SK Red Summer 61 Aphelios 523 26 35 1 4 2 208 261 139 54 52 27 3.92593 3.3741 8 4 0.42623 78.4091
Carzzy VIT Red Spring 61 Aphelios 523 26 35 4 3 0 208 261 139 54 79 41 3.2439 3.3741 8 5 0.42623 78.4091
Jezu SK Red Spring 61 Aphelios 523 26 35 0 1 2 208 261 139 72 71 36 3.97222 3.3741 8 3 0.42623 78.4091
Patrik XL Blue Spring 61 Aphelios 523 26 35 4 12 1 208 261 139 78 86 44 3.72727 3.3741 8 3 0.42623 78.4091
Jezu SK Red Spring 61 Aphelios 523 26 35 7 2 1 208 261 139 72 71 36 3.97222 3.3741 8 3 0.42623 78.4091
Jezu SK Blue Spring 61 Aphelios 523 26 35 5 3 2 208 261 139 72 71 36 3.97222 3.3741 8 6 0.42623 78.4091
Patrik XL Red Spring 61 Aphelios 523 26 35 6 5 0 208 261 139 78 86 44 3.72727 3.3741 8 0.42623 78.4091
Patrik XL Red Spring 61 Aphelios 523 26 35 8 4 3 208 261 139 78 86 44 3.72727 3.3741 8 3 0.42623 78.4091
Patrik XL Red Spring 61 Aphelios 523 26 35 6 6 5 208 261 139 78 86 44 3.72727 3.3741 8 1 0.42623 78.4091
Patrik XL Red Spring 61 Aphelios 523 26 35 3 0 2 208 261 139 78 86 44 3.72727 3.3741 8 0.42623 78.4091
xMatty BDS Red Summer 61 Aphelios 523 26 35 4 6 4 208 261 139 52 70 56 2.17857 3.3741 8 3 0.42623 78.4091
Jezu SK Blue Summer 61 Aphelios 523 26 35 5 9 2 208 261 139 54 52 27 3.92593 3.3741 8 4 0.42623 78.4091
Kobbe AST Blue Spring 61 Aphelios 523 26 35 2 1 1 208 261 139 61 76 38 3.60526 3.3741 8 3 0.42623 78.4091
Neon MSF Red Spring 61 Aphelios 523 26 35 6 7 3 208 261 139 83 107 49 3.87755 3.3741 8 1 0.42623 78.4091
Neon MSF Red Spring 61 Aphelios 523 26 35 4 5 1 208 261 139 83 107 49 3.87755 3.3741 8 0.42623 78.4091
Neon MSF Blue Spring 61 Aphelios 523 26 35 4 12 3 208 261 139 83 107 49 3.87755 3.3741 8 3 0.42623 78.4091
Neon MSF Red Spring 61 Aphelios 523 26 35 1 3 2 208 261 139 83 107 49 3.87755 3.3741 8 1 0.42623 78.4091
UNF0RGIVEN MAD Red Summer 61 Aphelios 523 26 35 4 4 2 208 261 139 83 94 35 5.05714 3.3741 8 2 0.42623 78.4091
Flakked G2 Red Spring 61 Aphelios 523 26 35 3 1 4 208 261 139 68 92 32 5 3.3741 8 1 0.42623 78.4091
Flakked G2 Red Spring 61 Aphelios 523 26 35 1 1 3 208 261 139 68 92 32 5 3.3741 8 6 0.42623 78.4091
UNF0RGIVEN MAD Blue Spring 61 Aphelios 523 26 35 1 0 3 208 261 139 83 90 38 4.55263 3.3741 8 3 0.42623 78.4091
UNF0RGIVEN MAD Blue Spring 61 Aphelios 523 26 35 9 12 2 208 261 139 83 90 38 4.55263 3.3741 8 5 0.42623 78.4091
UNF0RGIVEN MAD Red Spring 61 Aphelios 523 26 35 1 2 2 208 261 139 83 90 38 4.55263 3.3741 8 1 0.42623 78.4091
UNF0RGIVEN MAD Red Spring 61 Aphelios 523 26 35 1 0 6 208 261 139 83 90 38 4.55263 3.3741 8 6 0.42623 78.4091
UNF0RGIVEN MAD Blue Spring 61 Aphelios 523 26 35 6 12 3 208 261 139 83 90 38 4.55263 3.3741 8 3 0.42623 78.4091
Upset FNC Blue Spring 61 Aphelios 523 26 35 5 8 0 208 261 139 80 102 11 16.5455 3.3741 8 3 0.42623 78.4091
Upset FNC Red Spring 61 Aphelios 523 26 35 3 7 0 208 261 139 80 102 11 16.5455 3.3741 8 0.42623 78.4091
Upset FNC Blue Spring 61 Aphelios 523 26 35 1 1 1 208 261 139 80 102 11 16.5455 3.3741 8 3 0.42623 78.4091
Upset FNC Red Spring 61 Aphelios 523 26 35 7 8 3 208 261 139 80 102 11 16.5455 3.3741 8 3 0.42623 78.4091
Upset FNC Blue Spring 61 Aphelios 523 26 35 6 7 0 208 261 139 80 102 11 16.5455 3.3741 8 6 0.42623 78.4091
Carzzy VIT Red Summer 61 Aphelios 523 26 35 0 1 3 208 261 139 56 105 50 3.22 3.3741 8 3 0.42623 78.4091
Carzzy VIT Red Summer 61 Aphelios 523 26 35 0 1 7 208 261 139 56 105 50 3.22 3.3741 8 4 0.42623 78.4091
Comp RGE Blue Spring 61 Aphelios 523 26 35 4 11 4 208 261 139 89 105 29 6.68966 3.3741 8 1 0.42623 78.4091
Upset FNC Blue Summer 61 Aphelios 523 26 35 4 3 3 208 261 139 79 76 27 5.74074 3.3741 8 4 0.42623 78.4091
Kobbe AST Red Spring 61 Aphelios 523 26 35 1 3 1 208 261 139 61 76 38 3.60526 3.3741 8 1 0.42623 78.4091
Kobbe AST Red Spring 61 Aphelios 523 26 35 3 5 2 208 261 139 61 76 38 3.60526 3.3741 8 0.42623 78.4091
Kobbe AST Red Spring 61 Aphelios 523 26 35 2 0 4 208 261 139 61 76 38 3.60526 3.3741 8 5 0.42623 78.4091
Kobbe AST Red Spring 61 Aphelios 523 26 35 2 3 0 208 261 139 61 76 38 3.60526 3.3741 8 5 0.42623 78.4091
Neon MSF Red Summer 61 Aphelios 523 26 35 1 1 4 208 261 139 81 107 37 5.08108 3.3741 8 4 0.42623 78.4091
Neon MSF Blue Summer 61 Aphelios 523 26 35 6 4 1 208 261 139 81 107 37 5.08108 3.3741 8 3 0.42623 78.4091
Neon MSF Red Summer 61 Aphelios 523 26 35 6 4 0 208 261 139 81 107 37 5.08108 3.3741 8 5 0.42623 78.4091
Upset FNC Red Summer 61 Aphelios 523 26 35 0 2 1 208 261 139 79 76 27 5.74074 3.3741 8 4 0.42623 78.4091
Comp RGE Red Spring 61 Aphelios 523 26 35 2 1 3 208 261 139 89 105 29 6.68966 3.3741 8 1 0.42623 78.4091
Flakked G2 Red Summer 61 Aphelios 523 26 35 6 8 3 208 261 139 69 128 33 5.9697 3.3741 8 3 0.42623 78.4091
Flakked G2 Red Summer 61 Aphelios 523 26 35 3 7 1 208 261 139 69 128 33 5.9697 3.3741 8 4 0.42623 78.4091
xMatty BDS Red Summer 61 Aphelios 523 26 35 1 1 5 208 261 139 52 70 56 2.17857 3.3741 8 5 0.42623 78.4091
Carzzy VIT Red Spring 61 Aphelios 523 26 35 3 3 4 208 261 139 54 79 41 3.2439 3.3741 8 1 0.42623 78.4091
xMatty BDS Red Summer 61 Aphelios 523 26 35 1 1 3 208 261 139 52 70 56 2.17857 3.3741 8 4 0.42623 78.4091
xMatty BDS Blue Summer 61 Aphelios 523 26 35 7 2 3 208 261 139 52 70 56 2.17857 3.3741 8 4 0.42623 78.4091
Comp RGE Red Spring 61 Aphelios 523 26 35 4 4 0 208 261 139 89 105 29 6.68966 3.3741 8 5 0.42623 78.4091
Carzzy VIT Red Spring 61 Aphelios 523 26 35 3 8 2 208 261 139 54 79 41 3.2439 3.3741 8 3 0.42623 78.4091
Upset FNC Red Spring 61 Aphelios 523 26 35 5 6 0 208 261 139 80 102 11 16.5455 3.3741 8 3 0.42623 78.4091
Comp RGE Red Summer 61 Aphelios 523 26 35 1 2 3 208 261 139 82 99 33 5.48485 3.3741 8 5 0.42623 78.4091
Comp RGE Red Summer 61 Aphelios 523 26 35 2 3 2 208 261 139 82 99 33 5.48485 3.3741 8 4 0.42623 78.4091
xMatty BDS Blue Spring 61 Aphelios 523 26 35 1 3 3 208 261 139 51 83 50 2.68 3.3741 8 3 0.42623 78.4091
xMatty BDS Red Spring 61 Aphelios 523 26 35 2 5 2 208 261 139 51 83 50 2.68 3.3741 8 1 0.42623 78.4091
xMatty BDS Red Spring 61 Aphelios 523 26 35 2 4 3 208 261 139 51 83 50 2.68 3.3741 8 3 0.42623 78.4091
Cinkrof BDS Red Spring 54 XinZhao 5 29 25 2 9 3 137 327 168 47 90 54 2.53704 2.7619 14 5 0.537037 77.2727
Markoon XL Blue Spring 54 XinZhao 5 29 25 3 10 2 137 327 168 53 115 47 3.57447 2.7619 14 5 0.537037 77.2727
Jankos G2 Red Spring 54 XinZhao 5 29 25 4 12 4 137 327 168 37 121 57 2.77193 2.7619 14 0.537037 77.2727
Jankos G2 Red Spring 54 XinZhao 5 29 25 2 2 5 137 327 168 37 121 57 2.77193 2.7619 14 6 0.537037 77.2727
Jankos G2 Blue Spring 54 XinZhao 5 29 25 2 8 2 137 327 168 37 121 57 2.77193 2.7619 14 1 0.537037 77.2727
Jankos G2 Red Spring 54 XinZhao 5 29 25 1 8 0 137 327 168 37 121 57 2.77193 2.7619 14 6 0.537037 77.2727
Jankos G2 Red Spring 54 XinZhao 5 29 25 3 6 3 137 327 168 37 121 57 2.77193 2.7619 14 1 0.537037 77.2727
Jankos G2 Blue Spring 54 XinZhao 5 29 25 1 5 1 137 327 168 37 121 57 2.77193 2.7619 14 6 0.537037 77.2727
Haru VIT Blue Summer 54 XinZhao 5 29 25 4 5 3 137 327 168 57 114 44 3.88636 2.7619 14 1 0.537037 77.2727
Gilius SK Blue Spring 54 XinZhao 5 29 25 2 4 3 137 327 168 29 113 61 2.32787 2.7619 14 4 0.537037 77.2727
Selfmade VIT Red Spring 54 XinZhao 5 29 25 3 2 3 137 327 168 60 92 59 2.57627 2.7619 14 1 0.537037 77.2727
Gilius SK Red Spring 54 XinZhao 5 29 25 0 0 3 137 327 168 29 113 61 2.32787 2.7619 14 6 0.537037 77.2727
Gilius SK Blue Spring 54 XinZhao 5 29 25 3 11 5 137 327 168 29 113 61 2.32787 2.7619 14 0.537037 77.2727
Zanzarah AST Blue Spring 54 XinZhao 5 29 25 3 13 2 137 327 168 41 129 70 2.42857 2.7619 14 5 0.537037 77.2727
Zanzarah AST Blue Spring 54 XinZhao 5 29 25 2 2 6 137 327 168 41 129 70 2.42857 2.7619 14 1 0.537037 77.2727
